Monthly plans with sending credits, contacts, verification and AI writing built in. Start with a 7-day free trial on Basics — upgrade or downgrade any time.
List building. Executive-level features for owners and agencies getting into email marketing.
For growing teams running regular campaigns and automations.
Powerful statistics and insight reports for maximized sales and marketing performance.
Efficient campaigns with automation and segments that convert.
Your logo, your domain, your clients. Built for agencies, tax offices and resellers who want to offer email marketing under their own brand — including admin API access to create customers and assign plans.
| Basics | Growth | Leader | Pro | |
|---|---|---|---|---|
| Plan | ||||
| Monthly price | $9 | $36 | $81 | $153 |
| Sending credits / month | 27,000 | 80,000 | 250,000 | 500,000 |
| Free trial | 7 days | — | — | — |
| Audience | ||||
| Max contacts | 27,000 | 72,000 | 250,000 | 500,000 |
| Lists | 10 | 15 | 20 | 25 |
| Segments per list | 11 | 20 | 30 | 40 |
| Contact verifications | 9,000 | 39,000 | 88,000 | 156,000 |
| List import & export | ✓ | ✓ | ✓ | ✓ |
| Campaigns & automation | ||||
| Campaigns | 30 | 45 | 45 | 60 |
| Automations | 120 | 180 | 180 | 240 |
| AI generation credits | 9,000 | 39,000 | 88,000 | 156,000 |
| Team users | 2 | 4 | 6 | 8 |
| Custom email footer | — | ✓ | ✓ | ✓ |
| Deliverability | ||||
| Sending domains (DKIM) | 7 | 14 | 21 | 28 |
| Branded tracking domains | 5 | 9 | 12 | 15 |
| Your own sending servers | 3 | 4 | Unlimited | Unlimited |
| Your own verification servers | 5 | 9 | 12 | 15 |
| Hourly send throttle | — | 5,000 / hr | — | 20,000 / hr |
| Amazon SES · SendGrid · SMTP · Gmail · SparkPost | ✓ | ✓ | ✓ | ✓ |
| Mailgun · Elastic Email · Blastengine | — | ✓ | ✓ | ✓ |
| Ads audiences | ||||
| Ads platforms connected | 5 | 12 | 30 | 50 |
| Ads campaigns | 30 | 72 | 180 | 300 |
| Synced ads audiences | 10 | 15 | 30 | 50 |
| Platform | ||||
| API access | ✓ | ✓ | ✓ | ✓ |
| Single sign-on | ✓ | ✓ | ✓ | ✓ |
| Grace-period access | — | — | ✓ | ✓ |
| File storage | 2.4 GB | 4.3 GB | 5.8 GB | 11.5 GB |
| Max file upload | 10 MB | 14 MB | 18 MB | 18 MB |
Prices in USD, billed monthly. Sending credits renew each billing month. All plans are subject to our Terms and Anti-Spam Policy.
One credit sends one email to one recipient. Your plan's credits are added each billing month.
Basics includes a 7-day free trial. Build lists, design campaigns and test automations, then continue on Basics or move to any plan.
Yes. Upgrade or downgrade from your account at any time; new limits apply to your account right away.
Yes — every plan can connect your own sending servers. Basics supports Amazon SES, SendGrid, SparkPost, Sendmail, Gmail and SMTP; Growth and up add Mailgun, Elastic Email and Blastengine.
Yes. White Label lets you run ZeSend under your own brand and domain for your clients. Call us to set it up.